Best protein value at Shufersal
The top 30 products at Shufersal, ranked by how many grams of protein one shekel buys.
Start 30 days free| Rank | Product | Chain | Pack size | Price | Protein / 100 g | Protein / ₪ | Price date |
|---|---|---|---|---|---|---|---|
| 1 | Black Beluga Lentils 500g | Shufersal | 500 g | ₪10.9 | 28 g | 12.8 g | Nov 22, 2026 |
| 2 | Sugat Green Lentils 500g | Shufersal | 500 g | ₪9.9 | 22.2 g | 11.2 g | Nov 22, 2026 |
| 3 | Sugat White Beans 500g | Shufersal | 500 g | ₪14.9 | 23.6 g | 7.9 g | Nov 22, 2026 |
| 4 | רביעית טונה במי מלח וילי פוד 4*160 גר | Shufersal | 640 g | ₪24.9 | 27 g | 6.9 g | Nov 22, 2026 |
| 5 | Pro Bread Angel 500g | Shufersal | 500 g | ₪22.9 | 28.2 g | 6.2 g | Nov 22, 2026 |
| 6 | Tuna Starkist in water four-pack 4x160g | Shufersal | 640 g | ₪26.9 | 24.8 g | 5.9 g | Nov 22, 2026 |
| 7 | Gimoka organic coconut flour 500g | Shufersal | 500 g | ₪17.9 | 21 g | 5.9 g | Nov 22, 2026 |
| 8 | Seitan frozen homemade 500g Tiva Deli | Shufersal | 500 g | ₪20.9 | 24.5 g | 5.9 g | Nov 22, 2026 |
| 9 | Tuna in oil 4*140g SURINIA | Shufersal | 560 g | ₪26.9 | 28 g | 5.8 g | Nov 22, 2026 |
| 10 | Gluten-Free Chickpea Flour 500g (Dagesh) | Shufersal | 500 g | ₪19.9 | 22.4 g | 5.6 g | Nov 22, 2026 |
| 11 | Sugat Red Lentils 500g | Shufersal | 500 g | ₪9.9 | 10.2 g | 5.2 g | Nov 22, 2026 |
| 12 | Sliced Gouda Cheese 800g | Shufersal | 800 g | ₪38.9 | 25 g | 5.1 g | Nov 22, 2026 |
| 13 | Frozen Ground Chicken 500g | Shufersal | 500 g | ₪17.9 | 17 g | 4.7 g | Nov 22, 2026 |
| 14 | Sardines in Vegetable Oil 100g Easy Open | Shufersal | 120 g | ₪6.5 | 25 g | 4.6 g | Nov 22, 2026 |
| 15 | Eight Pita Pro Angel 500g | Shufersal | 500 g | ₪22.9 | 20.9 g | 4.6 g | Nov 22, 2026 |
| 16 | Peeled soybeans 450g | Shufersal | 450 g | ₪12.9 | 13 g | 4.5 g | Nov 22, 2026 |
| 17 | Tofu natural 500g Tnuva | Shufersal | 500 g | ₪17.9 | 16 g | 4.5 g | Nov 22, 2026 |
| 18 | Cottage cheese 5% 250g | Shufersal | 250 g | ₪6.4 | 11 g | 4.3 g | Nov 22, 2026 |
| 19 | Cottage Tnuva 9% fat 250g | Shufersal | 250 g | ₪6.4 | 10.5 g | 4.1 g | Nov 22, 2026 |
| 20 | Cottage cheese Mahadrin 9% 250g | Shufersal | 250 g | ₪6.4 | 10.5 g | 4.1 g | Sep 30, 2026 |
| 21 | Green firm texture tofu 300g | Shufersal | 300 g | ₪11.9 | 16 g | 4 g | Nov 22, 2026 |
| 22 | Family Firm Tofu 500g | Shufersal | 500 g | ₪19.9 | 16 g | 4 g | Nov 22, 2026 |
| 23 | Shredded Mozzarella 300g | Shufersal | 300 g | ₪18.9 | 25 g | 4 g | Nov 22, 2026 |
| 24 | Berman Bread For You Plus 500g | Shufersal | 500 g | ₪17.9 | 14 g | 3.9 g | Nov 22, 2026 |
| 25 | Sliced Gouda Cheese 400g | Shufersal | 400 g | ₪25.9 | 25 g | 3.9 g | Nov 22, 2026 |
| 26 | Cheese spread 5% 750g | Shufersal | 750 g | ₪17.6 | 9 g | 3.8 g | Nov 22, 2026 |
| 27 | Frozen hummus 800g | Shufersal | 800 g | ₪19.9 | 8.9 g | 3.6 g | Nov 22, 2026 |
| 28 | White cheese 3% 250g Tnuva | Shufersal | 250 g | ₪6.7 | 9.5 g | 3.5 g | Nov 14, 2026 |
| 29 | Sardines in Tomato Sauce 100g Easy Open | Shufersal | 120 g | ₪6.5 | 19.2 g | 3.5 g | Nov 22, 2026 |
| 30 | Yoplait Go natural lactose-free 200g | Shufersal | 200 g | ₪7.2 | 12.5 g | 3.5 g | Nov 22, 2026 |
Prices change. Price information comes from the supermarket chains' published price files; check the displayed date and the store before buying.
Educational nutrition information only, not medical advice.