Veal, steak, cooked: calories and nutrition facts
Per 100 g: 160 kcal, 20.9 g protein, 1.5 g carbs and 6.4 g fat.
Nutrition per 100 g
| Nutrient | Amount per 100 g |
|---|---|
| Calories | 160 kcal |
| Protein | 20.9 g |
| Carbohydrates | 1.5 g |
| Fat | 6.4 g |
| Fiber | 0 g |
| Sugar | 1.5 g |
| Sodium | 456 mg |
| Iron | 0.77 mg |
| Calcium | 11.9 mg |
| Potassium | 310.6 mg |
| Magnesium | 23 mg |
| Vitamin B12 | 1.27 mcg |
Nutrition by serving
| Serving | Calories | Protein | Carbohydrates | Fat |
|---|---|---|---|---|
| יחידה בינונית (214 g) | 342 | 44.7 g | 3.2 g | 13.7 g |
| יחידה קטנה (84 g) | 134 | 17.6 g | 1.3 g | 5.4 g |
| יחידה גדולה (333 g) | 533 | 69.6 g | 5 g | 21.3 g |
Estimated macro split: 57% of macro calories from protein, 4% from carbohydrates and 39% from fat.
Related foods
Track Veal, steak, cooked in FitBite
Track this in FitBiteSource: Israeli Ministry of Health nutrition database (Tzameret).