Beef steak, braised, lean and fat eaten: calories and nutrition facts
Per 100 g: 251 kcal, 30.8 g protein, 0 g carbs and 13.2 g fat.
Nutrition per 100 g
| Nutrient | Amount per 100 g |
|---|---|
| Calories | 251 kcal |
| Protein | 30.8 g |
| Carbohydrates | 0 g |
| Fat | 13.2 g |
| Fiber | 0 g |
| Sugar | 0 g |
| Sodium | 393 mg |
| Iron | 3.65 mg |
| Calcium | 13 mg |
| Potassium | 261 mg |
| Magnesium | 23 mg |
| Vitamin D | 0.2 mcg |
| Vitamin B12 | 2.45 mcg |
Nutrition by serving
| Serving | Calories | Protein | Carbohydrates | Fat |
|---|---|---|---|---|
| יחידה בינונית (150 g) | 377 | 46.2 g | 0 g | 19.8 g |
| יחידה קטנה (110 g) | 276 | 33.9 g | 0 g | 14.5 g |
| יחידה גדולה (226 g) | 567 | 69.6 g | 0 g | 29.8 g |
Estimated macro split: 51% of macro calories from protein, 0% from carbohydrates and 49% from fat.
Related foods
Track Beef steak, braised, lean and fat eaten in FitBite
Track this in FitBiteSource: Israeli Ministry of Health nutrition database (Tzameret).