Brussels sprouts, frozen, uncooked: calories and nutrition facts
Per 100 g: 39 kcal, 3.3 g protein, 7.3 g carbs and 0.2 g fat.
Nutrition per 100 g
| Nutrient | Amount per 100 g |
|---|---|
| Calories | 39 kcal |
| Protein | 3.3 g |
| Carbohydrates | 7.3 g |
| Fat | 0.2 g |
| Fiber | 1.2 g |
| Sodium | 16 mg |
| Iron | 1.26 mg |
| Calcium | 35.2 mg |
| Potassium | 500.3 mg |
| Magnesium | 27 mg |
| Vitamin D | 0 mcg |
| Vitamin B12 | 0 mcg |
Nutrition by serving
| Serving | Calories | Protein | Carbohydrates | Fat |
|---|---|---|---|---|
| יחידה בינונית (10 g) | 4 | 0.3 g | 0.7 g | 0 g |
| כוס (155 g) | 60 | 5.1 g | 11.3 g | 0.3 g |
| אריזה (800 g) | 312 | 26.4 g | 58.4 g | 1.6 g |
Estimated macro split: 30% of macro calories from protein, 66% from carbohydrates and 4% from fat.
Related foods
Track Brussels sprouts, frozen, uncooked in FitBite
Track this in FitBiteSource: Israeli Ministry of Health nutrition database (Tzameret).