Beef, turkey and lamb, patties, grilled: calories and nutrition facts
Per 100 g: 174 kcal, 18.7 g protein, 8 g carbs and 7 g fat.
Nutrition per 100 g
| Nutrient | Amount per 100 g |
|---|---|
| Calories | 174 kcal |
| Protein | 18.7 g |
| Carbohydrates | 8 g |
| Fat | 7 g |
| Fiber | 0.6 g |
| Sugar | 0.3 g |
| Sodium | 511.6 mg |
| Iron | 1.72 mg |
| Calcium | 26.8 mg |
| Potassium | 220.1 mg |
| Magnesium | 25.4 mg |
| Vitamin D | 0.36 mcg |
| Vitamin B12 | 1.62 mcg |
Nutrition by serving
| Serving | Calories | Protein | Carbohydrates | Fat |
|---|---|---|---|---|
| יחידה בינונית (60 g) | 104 | 11.2 g | 4.8 g | 4.2 g |
| יחידה קטנה (30 g) | 52 | 5.6 g | 2.4 g | 2.1 g |
| יחידה גדולה (87 g) | 151 | 16.3 g | 7 g | 6.1 g |
Estimated macro split: 44% of macro calories from protein, 19% from carbohydrates and 37% from fat.
Related foods
Track Beef, turkey and lamb, patties, grilled in FitBite
Track this in FitBiteSource: Israeli Ministry of Health nutrition database (Tzameret).