Peas, green, fresh: calories and nutrition facts
Per 100 g: 81 kcal, 5.4 g protein, 9.4 g carbs and 0.4 g fat.
Nutrition per 100 g
| Nutrient | Amount per 100 g |
|---|---|
| Calories | 81 kcal |
| Protein | 5.4 g |
| Carbohydrates | 9.4 g |
| Fat | 0.4 g |
| Fiber | 5.1 g |
| Sugar | 5.7 g |
| Sodium | 5 mg |
| Iron | 1.47 mg |
| Calcium | 25 mg |
| Potassium | 244 mg |
| Magnesium | 33 mg |
| Vitamin D | 0 mcg |
| Vitamin B12 | 0 mcg |
Nutrition by serving
| Serving | Calories | Protein | Carbohydrates | Fat |
|---|---|---|---|---|
| כף (14 g) | 11 | 0.8 g | 1.3 g | 0.1 g |
| כוס (178 g) | 144 | 9.6 g | 16.7 g | 0.7 g |
| כפית (6 g) | 5 | 0.3 g | 0.6 g | 0 g |
Estimated macro split: 34% of macro calories from protein, 60% from carbohydrates and 6% from fat.
Related foods
Track Peas, green, fresh in FitBite
Track this in FitBiteSource: Israeli Ministry of Health nutrition database (Tzameret).