Fish, tuna, fresh, steamed or poached: calories and nutrition facts
Per 100 g: 137 kcal, 30.7 g protein, 0 g carbs and 0.6 g fat.
Nutrition per 100 g
| Nutrient | Amount per 100 g |
|---|---|
| Calories | 137 kcal |
| Protein | 30.7 g |
| Carbohydrates | 0 g |
| Fat | 0.6 g |
| Fiber | 0 g |
| Sugar | 0 g |
| Sodium | 373 mg |
| Iron | 0.97 mg |
| Calcium | 5 mg |
| Potassium | 471 mg |
| Magnesium | 40 mg |
| Vitamin D | 2.1 mcg |
| Vitamin B12 | 2.22 mcg |
Nutrition by serving
| Serving | Calories | Protein | Carbohydrates | Fat |
|---|---|---|---|---|
| מנה בינונית (151 g) | 207 | 46.4 g | 0 g | 0.9 g |
| מנה קטנה (64 g) | 88 | 19.6 g | 0 g | 0.4 g |
| מנה גדולה (199 g) | 273 | 61.1 g | 0 g | 1.2 g |
Estimated macro split: 96% of macro calories from protein, 0% from carbohydrates and 4% from fat.
Related foods
Track Fish, tuna, fresh, steamed or poached in FitBite
Track this in FitBiteSource: Israeli Ministry of Health nutrition database (Tzameret).